Golf Getaways
Where do you want golf to take you?
GRGS helps West Michigan golfers find the golf trip worth taking.
Explore all destinationsClose enough to drive
Refine this trip
Crossville / Fairfield Glade
Crossville & Fairfield Glade, Tennessee
Groups willing to accept a substantial drive in exchange for value and golf volume.
Approx. 10.5–11 hours by car · Pure value · Maximum golf
Side by side
No winner. The tradeoffs are yours to weigh.
| Field | Robert Trent Jones Golf Trail | Streamsong | Crossville / Fairfield Glade |
|---|---|---|---|
| From West Michigan | Approx. 11–13 hours by car to Birmingham, depending on route and source. Approx. · third-party · Third-party routing estimates · checked 2026-09-23 | Not yet verified | Approx. 10.5–11 hours by car; about 546–549 road miles in one current routing source. Approx. · third-party · Third-party routing estimate · checked 2026-09-23 |
| Drive or fly | Long drive or fly-or-drive territory, depending on which sites you pick. GRGS judgment · checked 2026-09-23 | Not yet verified | Built for driving. Condo basecamp and preset tee times reward a group that arrives together. GRGS judgment · checked 2026-09-23 |
| Ideal duration | Not yet verified | Not yet verified | Published packages: 3 nights / 3 rounds, 4 nights / 4 rounds, 5 nights / 5 rounds. Fact · Bertram Golf Packages · checked 2026-09-23 |
| Golf volume | Winter Unlimited from $115 pp all day, Nov 16, 2026–Mar 7, 2027; pricing varies by site/date. Fact · RTJ Golf Trail · checked 2026-09-23 · valid through 2027-03-07 | Not yet verified | 18 holes per day included; additional rounds available on request. Fact · Bertram Golf Packages · checked 2026-09-23 |
| Price evidence | Winter 2026–27 (Nov 16, 2026–Mar 7, 2027): 2 Days or More from $85 pp/day with cart + range balls (higher at Ross Bridge/Lakewood); Winter Magic $200 (Oxmoor Valley + Ross Bridge); Winter Swing $216 (Magnolia Grove + Lakewood). Fact · RTJ Golf Trail · checked 2026-09-23 · valid through 2027-03-07 | Published daily golf (resort / guest): Oct 1–Dec 14, 2026 $375/$425; Dec 15, 2026–Jan 13, 2027 $315/$365; Jan 14–Apr 30, 2027 $395/$445. Cart fees $35 additional; caddie fees published separately. Fact · Streamsong Resort · checked 2026-09-23 · valid through 2027-04-30 | 2026 schedule, per golfer: 3 nights/3 rounds $415 Value Season (Nov 1–Mar 31) or $589 in-season; 4/4 $529 value; 5/5 $619 value. Based on foursome play, double occupancy. Fact · Bertram Golf Packages · checked 2026-09-23 |
| Tradeoff | Sites are spread out; site choice decides how much time goes to driving. GRGS judgment · checked 2026-09-23 | A simpler decision than Scottsdale, at materially higher golf cost in prime winter. GRGS judgment · checked 2026-09-23 | Long drive and a package format in exchange for low per-round cost. GRGS judgment · checked 2026-09-23 |
Your next golf trip might be closer than you think.
Start with the golf. GRGS will help you understand the rest.
Explore all destinationsWant help shaping the trip? Ask for planning help.
Bringing a group into West Michigan instead? Start with the Course Guide or Find My Round.
GRGS helps you decide where to go. Courses, resorts and other providers handle their own bookings.
When is it actually worth going?
Warm is not the same as playable. No window has enough verified evidence to tell your foursome to go today.
- WATCHING — Watching. Conditions are not yet worth a trip.
- LOOKING GOOD — Looking good on the forecast. Not yet confirmed with any course.
- VERIFIED TODAY — A course has confirmed it is operating today, with ground conditions checked.
- GET YOUR FOURSOME — Confirmed operating, conditions checked, and worth the drive. Call your group.
How Golf Getaways works
GRGS recommends and organizes options. Each course, hotel, restaurant, and other provider confirms availability, sets its terms, fulfills its services, and collects charges directly. A click out is a referral, not a booking.
