Golf Getaways
Where do you want golf to take you?
GRGS helps West Michigan golfers find the golf trip worth taking.
Explore all destinationsChase warm weather
Refine this trip
Scottsdale
Scottsdale, Arizona
Groups who want to choose from a premium-to-value spectrum.
Destination flight · Reliable winter sun · Golf plus
Streamsong
Central Florida
Architecture-first golfers who accept premium winter golf cost.
Architecture · Bucket list premium
Greater Palm Springs / Indian Wells
Coachella Valley, California
Groups valuing resort golf and Palm Springs off-course experience.
Destination flight · Reliable winter sun · Golf plus
Side by side
No winner. The tradeoffs are yours to weigh.
| Field | Pinehurst | Hilton Head Island | Crossville / Fairfield Glade |
|---|---|---|---|
| From West Michigan | Not yet verified | Not yet verified | Approx. 10.5–11 hours by car; about 546–549 road miles in one current routing source. Approx. · third-party · Third-party routing estimate · checked 2026-09-23 |
| Drive or fly | Not yet verified | Not yet verified | Built for driving. Condo basecamp and preset tee times reward a group that arrives together. GRGS judgment · checked 2026-09-23 |
| Ideal duration | 2-night minimum for Nos. 2, 4, 10 and 11; many weekends require 3 nights mid-March through mid-November. Fact · Pinehurst Resort · checked 2026-09-23 | Published 4-day / 3-night packages with three days of unlimited golf. Fact · Heritage Golf Collection · checked 2026-09-23 | Published packages: 3 nights / 3 rounds, 4 nights / 4 rounds, 5 nights / 5 rounds. Fact · Bertram Golf Packages · checked 2026-09-23 |
| Golf volume | Not yet verified | 4-day / 3-night packages include three days of unlimited golf. Fact · Heritage Golf Collection · checked 2026-09-23 | 18 holes per day included; additional rounds available on request. Fact · Bertram Golf Packages · checked 2026-09-23 |
| Price evidence | Current published Bed Breakfast & Golf premiums: $250 for No. 2; $125 for No. 10 and No. 11. Rates vary by lodging and date; no single price. Fact · Pinehurst Resort · checked 2026-09-23 | 2026 AM rates: spring $125–205, summer $150–170, fall $175–195, winter $105–120. 2026 3 & 7 day packages: spring $325–659, summer $375–575, fall $425–650, winter $250–425. 4-day/3-night examples from $599 (early spring) and $699 (spring) per golfer for four. Fact · Heritage Golf Collection · checked 2026-09-23 · valid through 2026-12-31 | 2026 schedule, per golfer: 3 nights/3 rounds $415 Value Season (Nov 1–Mar 31) or $589 in-season; 4/4 $529 value; 5/5 $619 value. Based on foursome play, double occupancy. Fact · Bertram Golf Packages · checked 2026-09-23 |
| Tradeoff | Premium cost and minimum stays in exchange for heritage and experience. GRGS judgment · checked 2026-09-23 | The market is broad; package choice needs care. GRGS judgment · checked 2026-09-23 | Long drive and a package format in exchange for low per-round cost. GRGS judgment · checked 2026-09-23 |
Your next golf trip might be closer than you think.
Start with the golf. GRGS will help you understand the rest.
Explore all destinationsWant help shaping the trip? Ask for planning help.
Bringing a group into West Michigan instead? Start with the Course Guide or Find My Round.
GRGS helps you decide where to go. Courses, resorts and other providers handle their own bookings.
When is it actually worth going?
Warm is not the same as playable. No window has enough verified evidence to tell your foursome to go today.
- WATCHING — Watching. Conditions are not yet worth a trip.
- LOOKING GOOD — Looking good on the forecast. Not yet confirmed with any course.
- VERIFIED TODAY — A course has confirmed it is operating today, with ground conditions checked.
- GET YOUR FOURSOME — Confirmed operating, conditions checked, and worth the drive. Call your group.
How Golf Getaways works
GRGS recommends and organizes options. Each course, hotel, restaurant, and other provider confirms availability, sets its terms, fulfills its services, and collects charges directly. A click out is a referral, not a booking.
