Golf Getaways
Where do you want golf to take you?
GRGS helps West Michigan golfers find the golf trip worth taking.
Explore all destinationsGo big
Refine this trip
Big Cedar Lodge
Branson area, Missouri
Groups wanting concentrated golf and a resort experience in one place.
Golf compounds · Golf plus
Scottsdale
Scottsdale, Arizona
Groups who want to choose from a premium-to-value spectrum.
Destination flight · Reliable winter sun · Golf plus
Greater Palm Springs / Indian Wells
Coachella Valley, California
Groups valuing resort golf and Palm Springs off-course experience.
Destination flight · Reliable winter sun · Golf plus
Side by side
No winner. The tradeoffs are yours to weigh.
| Field | Hilton Head Island | Bandon Dunes | Pinehurst |
|---|---|---|---|
| From West Michigan | Not yet verified | Not yet verified | Not yet verified |
| Drive or fly | Not yet verified | A fly destination; ground logistics from the airport are not verified here. GRGS judgment · checked 2026-09-23 | Not yet verified |
| Ideal duration | Published 4-day / 3-night packages with three days of unlimited golf. Fact · Heritage Golf Collection · checked 2026-09-23 | Not yet verified | 2-night minimum for Nos. 2, 4, 10 and 11; many weekends require 3 nights mid-March through mid-November. Fact · Pinehurst Resort · checked 2026-09-23 |
| Golf volume | 4-day / 3-night packages include three days of unlimited golf. Fact · Heritage Golf Collection · checked 2026-09-23 | Not yet verified | Not yet verified |
| Price evidence | 2026 AM rates: spring $125–205, summer $150–170, fall $175–195, winter $105–120. 2026 3 & 7 day packages: spring $325–659, summer $375–575, fall $425–650, winter $250–425. 4-day/3-night examples from $599 (early spring) and $699 (spring) per golfer for four. Fact · Heritage Golf Collection · checked 2026-09-23 · valid through 2026-12-31 | 2026 lodging: Lodge Dune Single $170 (Jan/Dec) to $380 (Jun–Sep); Golf Single $190 to $410. 2027 rates also published. Fact · Bandon Dunes · checked 2026-09-23 · valid through 2026-12-31 | Current published Bed Breakfast & Golf premiums: $250 for No. 2; $125 for No. 10 and No. 11. Rates vary by lodging and date; no single price. Fact · Pinehurst Resort · checked 2026-09-23 |
| Tradeoff | The market is broad; package choice needs care. GRGS judgment · checked 2026-09-23 | Travel burden and walking commitment are part of the decision, not footnotes. GRGS judgment · checked 2026-09-23 | Premium cost and minimum stays in exchange for heritage and experience. GRGS judgment · checked 2026-09-23 |
Your next golf trip might be closer than you think.
Start with the golf. GRGS will help you understand the rest.
Explore all destinationsWant help shaping the trip? Ask for planning help.
Bringing a group into West Michigan instead? Start with the Course Guide or Find My Round.
GRGS helps you decide where to go. Courses, resorts and other providers handle their own bookings.
When is it actually worth going?
Warm is not the same as playable. No window has enough verified evidence to tell your foursome to go today.
- WATCHING — Watching. Conditions are not yet worth a trip.
- LOOKING GOOD — Looking good on the forecast. Not yet confirmed with any course.
- VERIFIED TODAY — A course has confirmed it is operating today, with ground conditions checked.
- GET YOUR FOURSOME — Confirmed operating, conditions checked, and worth the drive. Call your group.
How Golf Getaways works
GRGS recommends and organizes options. Each course, hotel, restaurant, and other provider confirms availability, sets its terms, fulfills its services, and collects charges directly. A click out is a referral, not a booking.
