Golf Getaways
Where do you want golf to take you?
GRGS helps West Michigan golfers find the golf trip worth taking.
Explore all destinationsAll destinations
Refine this trip
French Lick
French Lick, Indiana
Groups who care more about golf quality than volume or value, and want a shorter trip.
Approx. 7 hours by car · Bucket list premium · Golf plus
Pinehurst
Pinehurst, North Carolina
Groups for whom experience and heritage outweigh pure value.
Fly or drive · Bucket list premium · Golf compounds
Side by side
No winner. The tradeoffs are yours to weigh.
| Field | French Lick | Crossville / Fairfield Glade | Big Cedar Lodge |
|---|---|---|---|
| From West Michigan | Approx. 7 hours by car; about 337–394 road miles depending on route and source. Approx. · third-party · Third-party routing estimates (Rome2Rio, Trippy) · checked 2026-09-23 | Approx. 10.5–11 hours by car; about 546–549 road miles in one current routing source. Approx. · third-party · Third-party routing estimate · checked 2026-09-23 | Not yet verified |
| Drive or fly | For most West Michigan foursomes, driving is usually more practical than flying. GRGS judgment · checked 2026-09-23 | Built for driving. Condo basecamp and preset tee times reward a group that arrives together. GRGS judgment · checked 2026-09-23 | Not yet verified |
| Ideal duration | Two nights or a weekend. GRGS judgment · checked 2026-09-23 | Published packages: 3 nights / 3 rounds, 4 nights / 4 rounds, 5 nights / 5 rounds. Fact · Bertram Golf Packages · checked 2026-09-23 | Not yet verified |
| Golf volume | Not yet verified | 18 holes per day included; additional rounds available on request. Fact · Bertram Golf Packages · checked 2026-09-23 | Not yet verified |
| Price evidence | 2026 Pete Dye rates: $450 Sun–Thu, $500 Fri–Sat, plus a mandatory $50 per-person forecaddie fee and gratuity. Published through Oct. 31, 2026. Fact · French Lick Resort · checked 2026-09-23 · valid through 2026-10-31 | 2026 schedule, per golfer: 3 nights/3 rounds $415 Value Season (Nov 1–Mar 31) or $589 in-season; 4/4 $529 value; 5/5 $619 value. Based on foursome play, double occupancy. Fact · Bertram Golf Packages · checked 2026-09-23 | 2026 peak (Apr 13–Oct 25) resort-guest starting rates: Payne's Valley $425, Ozarks National $275, Buffalo Ridge $275, Cliffhangers $225, Top of the Rock $135, Mountain Top $100. Shoulder (Mar 6–Apr 12, Oct 26–Dec 6) rates are lower. Fact · Big Cedar Lodge · checked 2026-09-23 · valid through 2026-12-31 |
| Tradeoff | Premium per-round cost for a shorter trip. Less golf volume than a value basecamp. GRGS judgment · checked 2026-09-23 | Long drive and a package format in exchange for low per-round cost. GRGS judgment · checked 2026-09-23 | Not a pure-value play; the headline course carries a premium. GRGS judgment · checked 2026-09-23 |
Your next golf trip might be closer than you think.
Start with the golf. GRGS will help you understand the rest.
Explore all destinationsWant help shaping the trip? Ask for planning help.
Bringing a group into West Michigan instead? Start with the Course Guide or Find My Round.
GRGS helps you decide where to go. Courses, resorts and other providers handle their own bookings.
When is it actually worth going?
Warm is not the same as playable. No window has enough verified evidence to tell your foursome to go today.
- WATCHING — Watching. Conditions are not yet worth a trip.
- LOOKING GOOD — Looking good on the forecast. Not yet confirmed with any course.
- VERIFIED TODAY — A course has confirmed it is operating today, with ground conditions checked.
- GET YOUR FOURSOME — Confirmed operating, conditions checked, and worth the drive. Call your group.
How Golf Getaways works
GRGS recommends and organizes options. Each course, hotel, restaurant, and other provider confirms availability, sets its terms, fulfills its services, and collects charges directly. A click out is a referral, not a booking.
