Golf Getaways
Where do you want golf to take you?
GRGS helps West Michigan golfers find the golf trip worth taking.
Explore all destinationsChase warm weather
Refine this trip
Hilton Head Island
Hilton Head Island, South Carolina
Groups wanting a resort or island trip with golf, rather than a pure golf compound.
Golf beach · Buddies basecamps
Gulf Shores / Orange Beach
Gulf Shores, Orange Beach & Fort Morgan, Alabama
Groups wanting off-course beach time and multiple public-access choices.
Golf beach · Reliable winter sun
Scottsdale
Scottsdale, Arizona
Groups who want to choose from a premium-to-value spectrum.
Destination flight · Reliable winter sun · Golf plus
Greater Palm Springs / Indian Wells
Coachella Valley, California
Groups valuing resort golf and Palm Springs off-course experience.
Destination flight · Reliable winter sun · Golf plus
Side by side
No winner. The tradeoffs are yours to weigh.
| Field | Bandon Dunes | Scottsdale | Robert Trent Jones Golf Trail |
|---|---|---|---|
| From West Michigan | Not yet verified | Not yet verified | Approx. 11–13 hours by car to Birmingham, depending on route and source. Approx. · third-party · Third-party routing estimates · checked 2026-09-23 |
| Drive or fly | A fly destination; ground logistics from the airport are not verified here. GRGS judgment · checked 2026-09-23 | A fly destination from West Michigan. GRGS judgment · checked 2026-09-23 | Long drive or fly-or-drive territory, depending on which sites you pick. GRGS judgment · checked 2026-09-23 |
| Ideal duration | Not yet verified | Not yet verified | Not yet verified |
| Golf volume | Not yet verified | Not yet verified | Winter Unlimited from $115 pp all day, Nov 16, 2026–Mar 7, 2027; pricing varies by site/date. Fact · RTJ Golf Trail · checked 2026-09-23 · valid through 2027-03-07 |
| Price evidence | 2026 lodging: Lodge Dune Single $170 (Jan/Dec) to $380 (Jun–Sep); Golf Single $190 to $410. 2027 rates also published. Fact · Bandon Dunes · checked 2026-09-23 · valid through 2026-12-31 | Not yet verified | Winter 2026–27 (Nov 16, 2026–Mar 7, 2027): 2 Days or More from $85 pp/day with cart + range balls (higher at Ross Bridge/Lakewood); Winter Magic $200 (Oxmoor Valley + Ross Bridge); Winter Swing $216 (Magnolia Grove + Lakewood). Fact · RTJ Golf Trail · checked 2026-09-23 · valid through 2027-03-07 |
| Tradeoff | Travel burden and walking commitment are part of the decision, not footnotes. GRGS judgment · checked 2026-09-23 | Abundance: the city is many trips, not one. Basecamp choice decides the trip. GRGS judgment · checked 2026-09-23 | Sites are spread out; site choice decides how much time goes to driving. GRGS judgment · checked 2026-09-23 |
Your next golf trip might be closer than you think.
Start with the golf. GRGS will help you understand the rest.
Explore all destinationsWant help shaping the trip? Ask for planning help.
Bringing a group into West Michigan instead? Start with the Course Guide or Find My Round.
GRGS helps you decide where to go. Courses, resorts and other providers handle their own bookings.
When is it actually worth going?
Warm is not the same as playable. No window has enough verified evidence to tell your foursome to go today.
- WATCHING — Watching. Conditions are not yet worth a trip.
- LOOKING GOOD — Looking good on the forecast. Not yet confirmed with any course.
- VERIFIED TODAY — A course has confirmed it is operating today, with ground conditions checked.
- GET YOUR FOURSOME — Confirmed operating, conditions checked, and worth the drive. Call your group.
How Golf Getaways works
GRGS recommends and organizes options. Each course, hotel, restaurant, and other provider confirms availability, sets its terms, fulfills its services, and collects charges directly. A click out is a referral, not a booking.
